Getting physical cash from M-Pesa service has different charges depending on the withdrawal method.
- From M-Pesa Agents: This is the most common method for cash withdrawals. The charges are based on the amount and are generally higher than those for sending money, reflecting the operational costs incurred by M-Pesa agents. The minimum withdrawal amount at an M-Pesa agent outlet is KSh 50.
- From ATMs: M-Pesa also offers the convenience of withdrawing cash from selected bank ATMs. The tariff structure for ATM withdrawals differs from agent withdrawals.
The following table outlines the charges for withdrawing cash:
M-Pesa Withdrawal Charges from Agent (KSHS)
| Transaction Range (KSHS) | Withdrawal from M-Pesa Agent |
|---|---|
| 50 - 100 | 11 |
| 101 - 500 | 29 |
| 501 - 1,000 | 29 |
| 1,001 - 1,500 | 29 |
| 1,501 - 2,500 | 29 |
| 2,501 - 3,500 | 52 |
| 3,501 - 5,000 | 69 |
| 5,001 - 7,500 | 87 |
| 7,501 - 10,000 | 115 |
| 10,001 - 15,000 | 167 |
| 15,001 - 20,000 | 185 |
| 20,001 - 35,000 | 197 |
| 35,001 - 50,000 | 278 |
| 50,001 - 250,000 | 309 |
M-Pesa Withdrawal Charges from ATM (KSHS)
| Min | Max | Charge (Kshs) |
|---|---|---|
| 200 | 2500 | 35 |
| 2501 | 5000 | 69 |
| 5001 | 10000 | 115 |
| 10001 | 35000 | 203 |
Disclaimer: mobilemoney.co.ke is independent and not affiliated with Safaricom, Telkom Kenya, or Airtel Kenya. It does not process payments. All content is subject to verification — confirm transaction details and charges with the respective provider before acting.